Bảng dưới đây là danh sách chi tiết bao gồm 437 ngành nghề của ANZSCO và các ngành nghề không có trong danh sách ngành nghề định cư ANZSCO từ tám (13) vùng của tiểu bang và lãnh thổ khu vực đang hoạt động của DAMA.
ANZSCO | Occupation | Skill Level | Adelaide City (SA) | South Australia (SA) | Orana (NSW) | Northern Territory (NT) | warrnambool (VIC) | Far North Queensland (FNQ) | Goldfields (WA) | South West (WA) | Assessing Authority |
---|---|---|---|---|---|---|---|---|---|---|---|
141999 | Accommodation and Hospitality Managers nec | 2 | VETASSESS | ||||||||
221111 | Accountant - general | 1 | (a) CPAA; or
(b) IPA; or (c) CAANZ |
||||||||
551111 | Accounts clerk | 4 | VETASSESS | ||||||||
211199 | Actors, Dancers and Other Entertainers nec | 1 | VETASSESS | ||||||||
070499 | Advancement Manager | 1 | South Australia | ||||||||
070499 | Advancement Professional | 1 | South Australia | ||||||||
231111 | Aeroplane pilot | 1 | CASA | ||||||||
423111 | Aged or Disabled Carer | 4 | VETASSESS | ||||||||
721111 | Agricultural and Horticultural Mobile Plant Operator | 4 | VETASSESS | ||||||||
234111 | Agricultural Consultant | 1 | VETASSESS | ||||||||
234112 | Agricultural Scientist | 1 | VETASSESS | ||||||||
311111 | Agricultural Technician | 2 | VETASSESS | ||||||||
231199 | Air Transport Professionals nec | 1 | VETASSESS | ||||||||
342111 | Airconditioning and Refrigeration Mechanic | 3 | TRA | ||||||||
323111 | Aircraft maintenance engineer - avionics | 3 | TRA | ||||||||
323112 | Aircraft maintenance engineer - mechanical^ | 3 | TRA | ||||||||
323111 | Aircraft Maintenance Engineer (Avionics) | 3 | TRA | ||||||||
323112 | Aircraft Maintenance Engineer (Mechanical) | 3 | TRA | ||||||||
323113 | Aircraft Maintenance Engineer (Structures) | 3 | TRA | ||||||||
311211 | Anaesthetic Technician | 2 | VETASSESS | ||||||||
253211 | Anaesthetist | 1 | MedBA | ||||||||
261311 | Analyst Programmer | 1 | ACS | ||||||||
121111 | Aquaculture farmer | 1 | VETASSESS | ||||||||
362212 | Arborist | 3 | TRA | ||||||||
312199 | Architectural, Building and Surveying Technicians nec | 2 | VETASSESS | ||||||||
212111 | Artistic Director | 1 | VETASSESS | ||||||||
139911 | Arts Administrator or Manager | 1 | VETASSESS | ||||||||
070499# | Asphalt Technician | 3 | VETASSESS | ||||||||
252711 | Audiologist | 1 | VETASSESS | ||||||||
321111 | Automotive electrician | 3 | TRA | ||||||||
721212 | Backhoe Operator | 4 | VETASSESS | ||||||||
351111 | Baker | 3 | TRA | ||||||||
431111 | Bar Attendant | 4 | VETASSESS | ||||||||
070499# | Bar Attendant (Supervisor) | 4 | VETASSESS | ||||||||
431112 | Barista | 4 | N/A | ||||||||
451111 | Beauty therapist | 4 | N/A | ||||||||
121312 | Beef Cattle Farmer | 1 | VETASSESS | ||||||||
234513 | Biochemist | 1 | VETASSESS | ||||||||
234514 | Biotechnologist | 1 | VETASSESS | ||||||||
399111 | Boat Builder and Repairer | 3 | TRA | ||||||||
551211 | Bookkeeper | 4 | VETASSESS | ||||||||
234515 | Botanist | 1 | VETASSESS | ||||||||
070499# | Brewer | 4 | VETASSESS | ||||||||
312112 | Building Associate | 2 | VETASSESS | ||||||||
731211 | Bus driver^ | 4 | N/A | ||||||||
351211 | Butcher or smallgoods maker | 3 | TRA | ||||||||
394111 | Cabinetmaker | 3 | TRA | ||||||||
342411 | Cabler - data and telecommunications | 3 | TRA | ||||||||
070499# | Cafe or Restaurant Supervisor | 3 | VETASSESS | ||||||||
141111 | Café or restaurant manager | 2 | VETASSESS | ||||||||
253312 | Cardiologist | 1 | MedBA | ||||||||
070499 | Care Supervisor | 3 | South Australia | ||||||||
331212 | Carpenter | 3 | TRA | ||||||||
331211 | Carpenter and Joiner | 3 | TRA | ||||||||
351311 | Chef | 2 | TRA | ||||||||
233111 | Chemical Engineer | 1 | Engineers Australia | ||||||||
399211 | Chemical Plant Operator | 3 | TRA | ||||||||
234211 | Chemist | 1 | VETASSESS | ||||||||
311411 | Chemistry Technician | 2 | VETASSESS | ||||||||
111111 | Chief Executive or Managing Director | 1 | IML | ||||||||
135111 | Chief Information Officer | 1 | ACS | ||||||||
134111 | Child Care Centre Manager | 1 | ACECQA | ||||||||
421111# | Child Care Group Leader | 2 | ACECQA | ||||||||
421111 | Child Care Worker | 3 | ACECQA | ||||||||
252111 | Chiropractor | 1 | CCEA | ||||||||
233211 | Civil Engineer | 1 | Engineers Australia | ||||||||
312211 | Civil Engineering Draftsperson | 2 | (a) Engineers Australia or
(b) VETASSESS |
||||||||
312212 | Civil engineering technician | 2 | VETASSESS | ||||||||
253313 | Clinical Haematologist | 1 | MedBA | ||||||||
272311 | Clinical Psychologist | 1 | APS | ||||||||
070499 | Clinical Researcher | 1 | South Australia | ||||||||
070499 | Cold Store Manger | 2 | South Australia | ||||||||
070499 | Cold Store Supervisor | 4 | South Australia | ||||||||
811411 | Commercial Housekeeper | 5 | VETASSESS | ||||||||
411711 | Community Worker | 2 | ACWA | ||||||||
712914 | Concrete Batching Plant Operator | 4 | VETASSESS | ||||||||
821211 | Concreter | 5 | N/A | ||||||||
149311 | Conference and Event Organiser | 2 | VETASSESS | ||||||||
133111 | Construction Project Manager | 1 | VETASSESS | ||||||||
511111 | Contract Administrator | 2 | VETASSESS | ||||||||
351411 | Cook | 3 | TRA | ||||||||
070499# | Cook - specialist ethnic cuisine | 3 | N/A | ||||||||
070499 | Cook (Ethic Cuisine) | 3 | South Australia | ||||||||
111211 | Corporate General Manager | 1 | IML | ||||||||
132111 | Corporate Services Manager | 1 | VETASSESS | ||||||||
272199 | Counsellors nec | 1 | VETASSESS | ||||||||
121299 | Crop Farmers nec | 1 | VETASSESS | ||||||||
442213 | Crowd Controller | 4 | N/A | ||||||||
149212 | Customer service manager | 2 | VETASSESS | ||||||||
070499 | Dairy Cattle Farm Operator | 4 | South Australia | ||||||||
841512 | Dairy Cattle Farm Worker | 5 | N/A | ||||||||
121313 | Dairy Cattle Farmer | 1 | VETASSESS | ||||||||
831114 | Dairy Products Maker | 5 | N/A | ||||||||
249212 | Dance Teacher (Private Tuition) | 1 | VETASSESS | ||||||||
211112 | Dancer or Choreographer | 1 | VETASSESS | ||||||||
070499 | Data and Analytics Manager | 1 | South Australia | ||||||||
262111 | Database Administrator | 1 | ACS | ||||||||
899211 | Deck Hand | 4 | VETASSESS | ||||||||
423211 | Dental Assistant | 4 | VETASSESS | ||||||||
411211 | Dental Hygienist | 1 | VETASSESS | ||||||||
252311 | Dental Specialist | 1 | ADC | ||||||||
411213 | Dental Technician | 2 | TRA | ||||||||
411214 | Dental Therapist | 1 | VETASSESS | ||||||||
252312 | Dentist | 1 | ADC | ||||||||
253911 | Dermatologist | 1 | MedBA | ||||||||
261312 | Developer Programmer | 1 | ACS | ||||||||
321212 | Diesel motor mechanic | 3 | TRA | ||||||||
321212 | Diesel Motor Mechanic | 3 | TRA | ||||||||
251111 | Dietitian | 1 | DAA | ||||||||
070499 | Digital Artist | 2 | South Australia | ||||||||
070499 | Digital Producer | 1 | South Australia | ||||||||
070499 | Digital Production Manager | 1 | South Australia | ||||||||
070499 |