Cấp độ kỹ năng ANZSCO gọi là Skilled Level được xác định theo khung trình độ bằng cấp giáo dục của Úc Australian Qualifications Framework (AQF), đào tạo chính thức và kinh nghiệm làm việc. Việc xác định ranh giới giữa các cấp độ kỹ năng dựa trên các định nghĩa sau.
Last Updated on August 27, 2024 by Ozlinks Education
Danh sách ngành nghề MLTSSL định cư Úc 2024
Danh sách ngành nghề MLTSSL định cư Úc 2024 còn gọi là Medium and Long-Term Strategic Skills List do Bộ Việc làm (DoE) và Bộ Nội Vụ (DHA) Úc xác định. Danh sách ngành nghề MLTSSL định cư Úc bao gồm:
- Danh sách ngành nghề Trung và Dài hạn (MLTSSL) gồm 212 ngành nghề.
Nếu ngành nghề của bạn liệt trên danh sách STSOL, bạn có thể xin một trong những visa 482, visa 407, visa 491, visa 190, visa 494, visa 186, visa 485, visa 189.
Đánh tên nghề nghiệp hoặc mã ANZSCO vào ô tìm kiếm để biết các visa options.
ANZSCO | Occupation | Skill Level | Assessing Authority |
---|---|---|---|
133111 | Construction Project Manager | 1 | VETASSESS |
133211 | Engineering Manager | 1 | (a) Engineers Australia; or
(b) AIM |
134111 | Child Care Centre Manager | 1 | ACECQA |
134212 | Nursing Clinical Director | 1 | ANMAC |
134213 | Primary Health Organisation Manager | 1 | VETASSESS |
134214 | Welfare Centre Manager | 1 | ACWA |
139911 | Arts Administrator or Manager | 1 | VETASSESS |
139912 | Environmental Manager | 1 | VETASSESS |
211112 | Dancer or Choreographer | 1 | VETASSESS |
211212 | Music Director | 1 | VETASSESS |
211213 | Musician (Instrumental) | 1 | VETASSESS |
212111 | Artistic Director | 1 | VETASSESS |
221111 | Accountant (General) | 1 | (a) CPAA; or
(b) IPA; or (c) CAANZ |
221112 | Management Accountant | 1 | (a) CPAA; or
(b) IPA; or (c) CAANZ |
221113 | Taxation Accountant | 1 | (a) CPAA; or
(b) IPA; or (c) CAANZ |
221213 | External Auditor | 1 | (a) CPAA; or
(b) IPA; or (c) CAANZ |
221214 | Internal Auditor | 1 | VETASSESS |
224111 | Actuary | 1 | VETASSESS |
224113 | Statistician | 1 | VETASSESS |
224311 | Economist | 1 | VETASSESS |
224511 | Land Economist | 1 | VETASSESS |
224512 | Valuer | 1 | VETASSESS |
224711 | Management Consultant | 1 | VETASSESS |
232111 | Architect | 1 | AACA |
232112 | Landscape Architect | 1 | VETASSESS |
232212 | Surveyor | 1 | SSSI |
232213 | Cartographer | 1 | VETASSESS |
232214 | Other Spatial Scientist | 1 | VETASSESS |
233111 | Chemical Engineer | 1 | Engineers Australia |
233112 | Materials Engineer | 1 | Engineers Australia |
233211 | Civil Engineer | 1 | Engineers Australia |
233212 | Geotechnical Engineer | 1 | Engineers Australia |
233213 | Quantity Surveyor | 1 | AIQS |
233214 | Structural Engineer | 1 | Engineers Australia |
233215 | Transport Engineer | 1 | Engineers Australia |
233311 | Electrical Engineer | 1 | Engineers Australia |
233411 | Electronics Engineer | 1 | Engineers Australia |
233511 | Industrial Engineer | 1 | Engineers Australia |
233512 | Mechanical Engineer | 1 | Engineers Australia |
233513 | Production or Plant Engineer | 1 | Engineers Australia |
233611 | Mining Engineer (Excluding Petroleum) | 1 | Engineers Australia |
233612 | Petroleum Engineer | 1 | Engineers Australia |
233911 | Aeronautical Engineer | 1 | Engineers Australia |
233912 | Agricultural Engineer | 1 | Engineers Australia |
233913 | Biomedical Engineer | 1 | Engineers Australia |
233914 | Engineering Technologist | 1 | Engineers Australia |
233915 | Environmental Engineer | 1 | Engineers Australia |
233916 | Naval Architect | 1 | Engineers Australia |
233999 | Engineering Professionals (Nec) | 1 | Engineers Australia |
234111 | Agricultural Consultant | 1 | VETASSESS |
234112 | Agricultural Scientist | 1 | VETASSESS |
234113 | Forester | 1 | VETASSESS |
234211 | Chemist | 1 | VETASSESS |
234212 | Food Technologist | 1 | VETASSESS |
234312 | Environmental Consultant | 1 | VETASSESS |
234313 | Environmental Research Scientist | 1 | VETASSESS |
234399 | Environmental Scientist (Nec) | 1 | VETASSESS |
234412 | Geophysicist | 1 | VETASSESS |
234413 | Hydrogeologist | 1 | VETASSESS |
234511 | Life Scientist (General) | 1 | VETASSESS |
234513 | Biochemist | 1 | VETASSESS |
234514 | Biotechnologist | 1 | VETASSESS |
234515 | Botanist | 1 | VETASSESS |
234516 | Marine Biologist | 1 | VETASSESS |
234517 | Microbiologist | 1 | VETASSESS |
234518 | Zoologist | 1 | VETASSESS |
234599 | Life Scientists (Nec) | 1 | VETASSESS |
234611 | Medical Laboratory Scientist | 1 | AIMS |
234711 | Veterinarian | 1 | AVBC |
234911 | Conservator | 1 | VETASSESS |
234912 | Metallurgist | 1 | VETASSESS |
234913 | Meteorologist | 1 | VETASSESS |
234914 | Physicist | 1 | (a) other than a medical physicist is VETASSESS; and
(b) medical physicist is ACPSEM |
234999 | Natural and Physical Science Professionals (Nec) | 1 | VETASSESS |
241111 | Early Childhood (Pre-Primary School) Teacher | 1 | AITSL |
241411 | Secondary School Teacher | 1 | AITSL |
241511 | Special Needs Teacher | 1 | AITSL |
241512 | Teacher of The Hearing Impaired | 1 | AITSL |
241513 | Teacher of The Sight Impaired | 1 | AITSL |
241599 | Special Education Teachers (Nec) | 1 | AITSL |
242111 | University Lecturer | 1 | VETASSESS |
251211 | Medical Diagnostic Radiographer | 1 | ASMIRT |
251212 | Medical Radiation Therapist | 1 | ASMIRT |
251213 | Nuclear Medicine Technologist | 1 | ASMIRT |
251214 | Sonographer | 1 | ASMIRT |
251411 | Optometrist | 1 | OCANZ |
251912 | Orthotist or Prosthetist | 1 | AOPA |
252111 | Chiropractor | 1 | CCEA |
252112 | Osteopath | 1 | AOAC |
252411 | Occupational Therapist | 1 | OTC |
252511 | Physiotherapist | 1 | APC |
252611 | Podiatrist | 1 | PodBA |
252711 | Audiologist | 1 | VETASSESS |
252712 | Speech Pathologist | 1 | SPA |
253111 | General Practitioner | 1 | MedBA |
253311 | Specialist Physician (General Medicine) | 1 | MedBA |
253312 | Cardiologist | 1 | MedBA |
253313 | Clinical Haematologist | 1 | MedBA |
253314 | Medical Oncologist | 1 | MedBA |
253315 | Endocrinologist | 1 | MedBA |
253316 | Gastroenterologist | 1 | MedBA |
253317 | Intensive Care Specialist | 1 | MedBA |
253318 | Neurologist | 1 | MedBA |
253321 | Paediatrician | 1 | MedBA |
253322 | Renal Medicine Specialist | 1 | MedBA |
253323 | Rheumatologist | 1 | MedBA |
253324 | Thoracic Medicine Specialist | 1 | MedBA |
253399 | Specialist Physicians (Nec) | 1 | MedBA |
253411 | Psychiatrist | 1 | MedBA |
253511 | Surgeon (General) | 1 | MedBA |
253512 | Cardiothoracic Surgeon | 1 | MedBA |
253513 | Neurosurgeon | 1 | MedBA |
253514 | Orthopaedic Surgeon | 1 | MedBA |
253515 | Otorhinolaryngologist | 1 | MedBA |
253516 | Paediatric Surgeon | 1 | MedBA |
253517 | Plastic and Reconstructive Surgeon | 1 | MedBA |
253518 | Urologist | 1 | MedBA |
253521 | Vascular Surgeon | 1 | MedBA |
253911 | Dermatologist | 1 | MedBA |
253912 | Emergency Medicine Specialist | 1 | MedBA |
253913 | Obstetrician and Gynaecologist | 1 | MedBA |
253914 | Ophthalmologist | 1 | MedBA |
253915 | Pathologist | 1 | MedBA |
253917 | Diagnostic and Interventional Radiologist | 1 | MedBA |
253918 | Radiation Oncologist | 1 | MedBA |
253999 | Medical Practitioners (Nec) | 1 | MedBA |
254111 | Midwife | 1 | ANMAC |
254411 | Nurse Practitioner | 1 | ANMAC |
254412 | Registered Nurse (Aged Care) | 1 | ANMAC |
254413 | Registered Nurse (Child and Family Health) | 1 | ANMAC |
254414 | Registered Nurse (Community Health) | 1 | ANMAC |
254415 | Registered Nurse (Critical Care and Emergency) | 1 | ANMAC |
254416 | Registered Nurse (Developmental Disability) | 1 | ANMAC |
254417 | Registered Nurse (Disability and Rehabilitation) | 1 | ANMAC |
254418 | Registered Nurse (Medical) | 1 | ANMAC |
254421 | Registered Nurse (Medical Practice) | 1 | ANMAC |
254422 | Registered Nurse (Mental Health) | 1 | ANMAC |
254423 | Registered Nurse (Perioperative) | 1 | ANMAC |
254424 | Registered Nurse (Surgical) | 1 | ANMAC |
254425 | Registered Nurse (Paediatrics) | 1 | ANMAC |
254499 | Registered Nurses (Nec) | 1 | ANMAC |
261111 | ICT Business Analyst | 1 | ACS |
261112 | Systems Analyst | 1 | ACS |
261211 | Multimedia Specialist | 1 | ACS |
261311 | Analyst Programmer | 1 | ACS |
261312 | Developer Programmer | 1 | ACS |
261313 | Software Engineer | 1 | ACS |
261399 | Software and Applications Programmers (Nec) | 1 | ACS |
262112 | ICT Security Specialist | 1 | ACS |
263111 | Computer Network and Systems Engineer | 1 | ACS |
263311 | Telecommunications Engineer | 1 | Engineers Australia |
263312 | Telecommunications Network Engineer | 1 | Engineers Australia |
271111 | Barrister | 1 | a legal admissions authority of a State or Territory |
271311 | Solicitor | 1 | a legal admissions authority of a State or Territory |
272311 | Clinical Psychologist | 1 | APS |
272312 | Educational Psychologist | 1 | APS |
272313 | Organisational Psychologist | 1 | APS |
272399 | Psychologists (Nec) | 1 | APS |
272511 | Social Worker | 1 | AASW |
312211 | Civil Engineering Draftsperson | 2 | (a) Engineers Australia; or
(b) VETASSESS |
312212 | Civil Engineering Technician | 2 | VETASSESS |
312311 | Electrical Engineering Draftsperson | 2 | Engineers Australia |
312312 | Electrical Engineering Technician | 2 | TRA |
313211 | Radio Communications Technician | 2 | TRA |
313212 | Telecommunications Field Engineer | 2 | Engineers Australia |
313213 | Telecommunications Network Planner | 2 | Engineers Australia |
313214 | Telecommunications Technical Officer or Technologist | 2 | Engineers Australia |
321111 | Automotive Electrician | 3 | TRA |
321211 | Motor Mechanic (General) | 3 | TRA |
321212 | Diesel Motor Mechanic | 3 | TRA |
321213 | Motorcycle Mechanic | 3 | TRA |
321214 | Small Engine Mechanic | 3 | TRA |
322211 | Sheetmetal Trades Worker | 3 | TRA |
322311 | Metal Fabricator | 3 | TRA |
322312 | Pressure Welder | 3 | TRA |
322313 | Welder (First Class) | 3 | TRA |
323211 | Fitter (General) | 3 | TRA |
323212 | Fitter and Turner | 3 | TRA |
323213 | Fitter-Welder | 3 | TRA |
323214 | Metal Machinist (First Class) | 3 | TRA |
323313 | Locksmith | 3 | TRA |
324111 | Panelbeater | 3 | TRA |
331111 | Bricklayer | 3 | TRA |
331112 | Stonemason | 3 | TRA |
331211 | Carpenter and Joiner | 3 | TRA |
331212 | Carpenter | 3 | TRA |
331213 | Joiner | 3 | TRA |
332211 | Painting Trades Worker | 3 | TRA |
333111 | Glazier | 3 | TRA |
333211 | Fibrous Plasterer | 3 | TRA |
333212 | Solid Plasterer | 3 | TRA |
333411 | Wall and Floor Tiler | 3 | TRA |
334111 | Plumber (General) | 3 | TRA |
334112 | Airconditioning and Mechanical Services Plumber | 3 | TRA |
334113 | Drainer | 3 | TRA |
334114 | Gasfitter | 3 | TRA |
334115 | Roof Plumber | 3 | TRA |
341111 | Electrician (General) | 3 | TRA |
341112 | Electrician (Special Class) | 3 | TRA |
341113 | Lift Mechanic | 3 | TRA |
342111 | Airconditioning and Refrigeration Mechanic | 3 | TRA |
342212 | Technical Cable Jointer | 3 | TRA |
342313 | Electronic Equipment Trades Worker | 3 | TRA |
342314 | Electronic Instrument Trades Worker (General) | 3 | TRA |
342315 | Electronic Instrument Trades Worker (Special Class) | 3 | TRA |
351311 | Chef | 2 | TRA |
361112 | Horse Trainer | 3 | TRA |
394111 | Cabinetmaker | 3 | TRA |
399111 | Boat Builder and Repairer | 3 | TRA |
399112 | Shipwright | 3 | TRA |
452316 | Tennis Coach | 4 | VETASSESS |
452411 | Footballer | 3 | VETASSESS |
ANZSCO | Occupation | Skill Level | Assessing Authority |
ANZSCO:
Occupation:
Skill Level:
Assessing Authority: