Last Updated on August 27, 2024 by Ozlinks Education
Danh sách ngành nghề ANZSCO định cư Úc 2024
Danh sách ngành nghề ANZSCO Úc 2024 còn gọi là Skilled Occupation List do Bộ Việc làm (DoE) và Bộ Nội Vụ Úc xác định. Danh sách ngành nghề định cư Úc được phân thành ba nhóm danh sách bao gồm 504 ngành nghề như sau:
- Danh sách ngành nghề Trung và Dài hạn (MLTSSL) gồm 212 ngành nghề.
- Danh sách ngành nghề ngắn hạn (STSOL) gồm 215 ngành nghề.
- Danh sách ngành nghề vùng miền (ROL) gồm 77 ngành nghề.
Yêu cầu thiết yếu đối với những người nộp đơn xin visa 482, visa 407, visa 485, visa 186, visa 491, visa 189, visa 190 và visa 494 phải có nghề nghiệp có tay nghề trong Danh sách ngành nghề trung và dài hạn (MLTSS), hoặc Danh sách ngành nghề ngắn hạn (STSOL) hoặc Danh sách ngành nghề vùng miền (ROL).
Đánh tên nghề nghiệp hoặc mã ANZSCO vào ô tìm kiếm để biết các visa options.
ANZSCO | Occupation | Skill Level | Assessing Authority | List | Subclass 482 | Subclass 485 | Subclass 491 Family Sponsor | Subclass 491 State/Territory | Subclass 494 | Subclass 407 | Subclass 186 | Subclass 189 | Subclass 190 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133111 | Construction Project Manager | 1 | VETASSESS | MLTSSL | |||||||||
133211 | Engineering Manager | 1 | (a) Engineers Australia; or
(b) AIM |
MLTSSL | |||||||||
134111 | Child Care Centre Manager | 1 | ACECQA | MLTSSL | |||||||||
134212 | Nursing Clinical Director | 1 | ANMAC | MLTSSL | |||||||||
134213 | Primary Health Organisation Manager | 1 | VETASSESS | MLTSSL | |||||||||
134214 | Welfare Centre Manager | 1 | ACWA | MLTSSL | |||||||||
139911 | Arts Administrator or Manager | 1 | VETASSESS | MLTSSL | |||||||||
139912 | Environmental Manager | 1 | VETASSESS | MLTSSL | |||||||||
211112 | Dancer or Choreographer | 1 | VETASSESS | MLTSSL | |||||||||
211212 | Music Director | 1 | VETASSESS | MLTSSL | |||||||||
211213 | Musician (Instrumental) | 1 | VETASSESS | MLTSSL | |||||||||
212111 | Artistic Director | 1 | VETASSESS | MLTSSL | |||||||||
221111 | Accountant (General) | 1 | (a) CPAA; or
(b) IPA; or (c) CAANZ |
MLTSSL |
482 (Caveats: 6, 19, 21) |
482 (Caveats: 6, 19, 21) |
|||||||
221112 | Management Accountant | 1 | (a) CPAA; or
(b) IPA; or (c) CAANZ |
MLTSSL |
482 (Caveats: 6, 19, 21) |
482 (Caveats: 6, 19, 21) |
|||||||
221113 | Taxation Accountant | 1 | (a) CPAA; or
(b) IPA; or (c) CAANZ |
MLTSSL |
482 (Caveats: 6, 19, 21) |
482 (Caveats: 6, 19, 21) |
|||||||
221213 | External Auditor | 1 | (a) CPAA; or
(b) IPA; or (c) CAANZ |
MLTSSL | |||||||||
221214 | Internal Auditor | 1 | VETASSESS | MLTSSL | |||||||||
224111 | Actuary | 1 | VETASSESS | MLTSSL | |||||||||
224113 | Statistician | 1 | VETASSESS | MLTSSL | |||||||||
224311 | Economist | 1 | VETASSESS | MLTSSL | |||||||||
224511 | Land Economist | 1 | VETASSESS | MLTSSL | |||||||||
224512 | Valuer | 1 | VETASSESS | MLTSSL | |||||||||
224711 | Management Consultant | 1 | VETASSESS | MLTSSL |
482 (Caveats: 19, 21, 23) |
482 (Caveats: 19, 21, 23) |
|||||||
232111 | Architect | 1 | AACA | MLTSSL | |||||||||
232112 | Landscape Architect | 1 | VETASSESS | MLTSSL | |||||||||
232212 | Surveyor | 1 | SSSI | MLTSSL | |||||||||
232213 | Cartographer | 1 | VETASSESS | MLTSSL | |||||||||
232214 | Other Spatial Scientist | 1 | VETASSESS | MLTSSL | |||||||||
233111 | Chemical Engineer | 1 | Engineers Australia | MLTSSL | |||||||||
233112 | Materials Engineer | 1 | Engineers Australia | MLTSSL | |||||||||
233211 | Civil Engineer | 1 | Engineers Australia | MLTSSL | |||||||||
233212 | Geotechnical Engineer | 1 | Engineers Australia | MLTSSL | |||||||||
233213 | Quantity Surveyor | 1 | AIQS | MLTSSL | |||||||||
233214 | Structural Engineer | 1 | Engineers Australia | MLTSSL | |||||||||
233215 | Transport Engineer | 1 | Engineers Australia | MLTSSL | |||||||||
233311 | Electrical Engineer | 1 | Engineers Australia | MLTSSL | |||||||||
233411 | Electronics Engineer | 1 | Engineers Australia | MLTSSL | |||||||||
233511 | Industrial Engineer | 1 | Engineers Australia | MLTSSL | |||||||||
233512 | Mechanical Engineer | 1 | Engineers Australia | MLTSSL | |||||||||
233513 | Production or Plant Engineer | 1 | Engineers Australia | MLTSSL | |||||||||
233611 | Mining Engineer (Excluding Petroleum) | 1 | Engineers Australia | MLTSSL | |||||||||
233612 | Petroleum Engineer | 1 | Engineers Australia | MLTSSL | |||||||||
233911 | Aeronautical Engineer | 1 | Engineers Australia | MLTSSL | |||||||||
233912 | Agricultural Engineer | 1 | Engineers Australia | MLTSSL | |||||||||
233913 | Biomedical Engineer | 1 | Engineers Australia | MLTSSL | |||||||||
233914 | Engineering Technologist | 1 | Engineers Australia | MLTSSL | |||||||||
233915 | Environmental Engineer | 1 | Engineers Australia | MLTSSL | |||||||||
233916 | Naval Architect | 1 | Engineers Australia | MLTSSL | |||||||||
233999 | Engineering Professionals (Nec) | 1 | Engineers Australia | MLTSSL | |||||||||
234111 | Agricultural Consultant | 1 | VETASSESS | MLTSSL | |||||||||
234112 | Agricultural Scientist | 1 | VETASSESS | MLTSSL | |||||||||
234113 | Forester | 1 | VETASSESS | MLTSSL | |||||||||
234211 | Chemist | 1 | VETASSESS | MLTSSL | |||||||||
234212 | Food Technologist | 1 | VETASSESS | MLTSSL | |||||||||
234312 | Environmental Consultant | 1 | VETASSESS | MLTSSL | |||||||||
234313 | Environmental Research Scientist | 1 | VETASSESS | MLTSSL | |||||||||
234399 | Environmental Scientist (Nec) | 1 | VETASSESS | MLTSSL | |||||||||
234412 | Geophysicist | 1 | VETASSESS | MLTSSL | |||||||||
234413 | Hydrogeologist | 1 | VETASSESS | MLTSSL | |||||||||
234511 | Life Scientist (General) | 1 | VETASSESS | MLTSSL | |||||||||
234513 | Biochemist | 1 | VETASSESS | MLTSSL | |||||||||
234514 | Biotechnologist | 1 | VETASSESS | MLTSSL | |||||||||
234515 | Botanist | 1 | VETASSESS | MLTSSL | |||||||||
234516 | Marine Biologist | 1 | VETASSESS | MLTSSL | |||||||||
234517 | Microbiologist | 1 | VETASSESS | MLTSSL | |||||||||
234518 | Zoologist | 1 | VETASSESS | MLTSSL | |||||||||
234599 | Life Scientists (Nec) | 1 | VETASSESS | MLTSSL | |||||||||
234611 | Medical Laboratory Scientist | 1 | AIMS | MLTSSL | |||||||||
234711 | Veterinarian | 1 | AVBC | MLTSSL | |||||||||
234911 | Conservator | 1 | VETASSESS | MLTSSL | |||||||||
234912 | Metallurgist | 1 | VETASSESS | MLTSSL | |||||||||
234913 | Meteorologist | 1 | VETASSESS | MLTSSL | |||||||||
234914 | Physicist | 1 | (a) other than a medical physicist is VETASSESS; and
(b) medical physicist is ACPSEM |
MLTSSL | |||||||||
234999 | Natural and Physical Science Professionals (Nec) | 1 | VETASSESS | MLTSSL | |||||||||
241111 | Early Childhood (Pre-Primary School) Teacher | 1 | AITSL | MLTSSL | |||||||||
241411 | Secondary School Teacher | 1 | AITSL | MLTSSL | |||||||||
241511 | Special Needs Teacher | 1 | AITSL | MLTSSL | |||||||||
241512 | Teacher of The Hearing Impaired | 1 | AITSL | MLTSSL | |||||||||
241513 | Teacher of The Sight Impaired | 1 | AITSL | MLTSSL | |||||||||
241599 | Special Education Teachers (Nec) | 1 | AITSL | MLTSSL | |||||||||
242111 | University Lecturer | 1 | VETASSESS | MLTSSL | |||||||||
251211 | Medical Diagnostic Radiographer | 1 | ASMIRT | MLTSSL | |||||||||
251212 | Medical Radiation Therapist | 1 | ASMIRT | MLTSSL | |||||||||
251213 | Nuclear Medicine Technologist | 1 | ASMIRT | MLTSSL | |||||||||
251214 | Sonographer | 1 | ASMIRT | MLTSSL | |||||||||
251411 | Optometrist | 1 | OCANZ | MLTSSL | |||||||||
251912 | Orthotist or Prosthetist | 1 | AOPA | MLTSSL | |||||||||
252111 | Chiropractor | 1 | CCEA | MLTSSL | |||||||||
252112 | Osteopath | 1 | AOAC | MLTSSL | |||||||||
252411 | Occupational Therapist | 1 | OTC | MLTSSL | |||||||||
252511 | Physiotherapist | 1 | APC | MLTSSL | |||||||||
252611 | Podiatrist | 1 | PodBA | MLTSSL | |||||||||
252711 | Audiologist | 1 | VETASSESS | MLTSSL | |||||||||
252712 | Speech Pathologist | 1 | SPA | MLTSSL | |||||||||
253111 | General Practitioner |